STATISTIQUES COVID-19 AU 9 MAI 2020
Pays | Total cas | Nvx cas | Décès | Popula. M | Décès/M Hab | Class décès | Class Dc/Mh |
China | 84416 | 1 | 4643 | 1400 | 3,3 | 10 | |
Korea | 10840 | 18 | 256 | 51,3 | 5,0 | ||
Japan | 15628 | 81 | 601 | 126,5 | 4,8 | ||
Philippines | 10463 | 120 | 696 | 109,4 | 6,4 | ||
Indonesia | 13112 | 336 | 943 | 270 | 3,5 | ||
Malaysia | 6535 | 68 | 107 | 32,4 | 3,3 | ||
Singapore | 21707 | 768 | 20 | 5,9 | 3,4 | ||
Viet Nam | 288 | 0 | 0 | 97,2 | 0,0 | ||
Thailand | 3004 | 4 | 56 | 69,8 | 0,8 | ||
India | 59662 | 3320 | 1981 | 1380 | 1,4 | ||
Bangladesh | 13134 | 709 | 206 | 164,5 | 1,3 | ||
Pakistan | 27474 | 1637 | 618 | 220 | 2,8 | ||
Iran | 104691 | 1556 | 6541 | 83,8 | 78,1 | 8 | |
Saudi Arabia | 35432 | 1701 | 229 | 34,8 | 6,6 | ||
Turkey | 135569 | 1848 | 3689 | 84,3 | 43,8 | 12 | |
Israel | 16444 | 98 | 245 | 9,1 | 26,9 | ||
Egypt | 8476 | 495 | 503 | 102,3 | 4,9 | ||
Algeria | 5369 | 187 | 488 | 43,8 | 11,1 | ||
Morocco | 5711 | 163 | 186 | 36,8 | 5,1 | ||
South Africa | 8895 | 663 | 178 | 59,3 | 3,0 | ||
Pays | Total cas | Nvx cas | Décès | Popula. M | Décès/M Hab | Class décès | Class Dc/Mh |
Spain | 222857 | 1410 | 26251 | 46,8 | 560,9 | 4 | 2 |
Portugal | 27268 | 553 | 1114 | 10,2 | 109,2 | 12 | |
Italy | 217185 | 1327 | 30201 | 60,5 | 499,2 | 3 | 3 |
France | 136578 | 598 | 26188 | 67 | 390,9 | 5 | 5 |
Germany | 168551 | 1251 | 7369 | 83,8 | 87,9 | 8 | |
U.K. | 211368 | 4649 | 31241 | 67,9 | 460,1 | 2 | 4 |
Ireland | 22541 | 156 | 1429 | 4,9 | 291,6 | 8 | |
Belgium | 52011 | 591 | 8521 | 11,6 | 734,6 | 7 | 1 |
Netherlands | 42093 | 319 | 5359 | 17,1 | 313,4 | 9 | 7 |
Switzerland | 30168 | 125 | 1531 | 8,6 | 178,0 | 10 | |
Austria | 15735 | 62 | 614 | 9 | 68,2 | ||
Czechia | 8077 | 46 | 273 | 10,7 | 25,5 | ||
Romania | 14811 | 312 | 898 | 19,2 | 46,8 | ||
Hungary | 3213 | 35 | 405 | 9,7 | 41,8 | ||
Greece | 2691 | 13 | 150 | 10,4 | 14,4 | ||
Denmark | 10218 | 135 | 522 | 5,8 | 90,0 | ||
Sweden | 25265 | 642 | 3175 | 10 | 317,5 | 6 | |
Norway | 8034 | 39 | 213 | 5,4 | 39,4 | ||
Finland | 5738 | 65 | 260 | 5,5 | 47,3 | ||
Poland | 15366 | 319 | 776 | 37,8 | 20,5 | ||
Russia | 198676 | 10817 | 1827 | 145,9 | 12,5 | ||
Ukraine | 14710 | 515 | 376 | 43,8 | 8,6 | ||
Pays | Total cas | Nvx cas | Décès | Popula. M | Décès/M Hab | Class décès | Class Dc/Mh |
USA | 1245874 | 30303 | 69889 | 331 | 211,1 | 1 | 9 |
Canada | 65399 | 1504 | 4471 | 37,7 | 118,6 | 11 | 11 |
Mexico | 29616 | 1982 | 2961 | 128,7 | 23,0 | ||
Brazil | 135106 | 9888 | 9146 | 212,6 | 43,0 | 6 | |
Ecuador | 30298 | 1654 | 17,6 | 94,0 | |||
Peru | 58526 | 3709 | 1627 | 32,9 | 49,5 | ||
Domin Republic | 9376 | 281 | 380 | 10,8 | 35,2 | ||
Colombia | 9456 | 497 | 407 | 50,8 | 8,0 | ||
Argentina | 5530 | 225 | 289 | 45,1 | 6,4 | ||
Chile | 25972 | 1391 | 294 | 19 | 15,5 |
https://tuvietfr.com/wp-content/uploads/2020/05/Stat-Covid-19-au-9-Mai-2020.pdf